Customer order
SO-102851
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10013 | Sunflower oil, 1 l | 3 | 080120110000000445 | A-05-1-2 | 9 May 2027 | 3 | Picked |
| 20 | 10029 | Oat drink, 1 l | 2 | 040190120000000614 | A-05-1-3 | 4 Jan 2027 | 2 | Picked |
| 30 | 10004 | Wheat flour type 405, 1 kg | 2 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 2 | Picked |
| 40 | 10006 | Cornflakes, 375 g | 2 | 040190110000000585 | A-02-1-2 | 19 Apr 2027 | 2 | Picked |
| 50 | 10066 | Bath towel, 70 x 140 cm | 2 | 040190160000000481 | A-06-1-3 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000038676 | Carton L | DC100003203DE | 60 × 40 × 40 | 9.89 kg | 3 × Sunflower oil, 1 l, 2 × Oat drink, 1 l, 2 × Wheat flour type 405, 1 kg, 2 × Cornflakes, 375 g, 2 × Bath towel, 70 x 140 cm | Closed |