Customer order
SO-102890
PackedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10009 | Chopped tomatoes, 400 g can | 3 | 080120110000000360 | A-03-1-3 | 4 Jan 2027 | 3 | Picked |
| 20 | 10046 | Aluminium foil, 30 cm x 30 m | 1 | 040190150000000765 | A-15-1-3 | — | 1 | Picked |
| 30 | 10021 | Strawberry jam, 450 g jar | 2 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 2 | Picked |
| 40 | 10029 | Oat drink, 1 l | 2 | 040190120000000614 | A-05-1-3 | 4 Jan 2027 | 2 | Picked |
| 50 | 10049 | Drinking glasses, 6 pcs | 3 | 040190150000000826 | A-16-1-3 | — | 3 | Picked |
| 60 | 10058 | Extension lead, 5 sockets | 3 | 087190110000000863 | A-19-1-3 | — | 3 | Picked |
| 70 | 10033 | Toothbrushes medium, 2 pcs | 1 | 040190140000000667 | A-12-1-2 | — | 1 | Picked |
| 80 | 10037 | Baby food apple and banana, 190 g jar | 1 | 040190140000000742 | A-10-1-3 | 15 Jun 2027 | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000039246 | Carton L | DC100003260DE | 60 × 40 × 40 | 14.3 kg | 3 × Chopped tomatoes, 400 g can, 1 × Aluminium foil, 30 cm x 30 m, 2 × Strawberry jam, 450 g jar, 2 × Oat drink, 1 l, 3 × Drinking glasses, 6 pcs, 3 × Extension lead, 5 sockets, 1 × Toothbrushes medium, 2 pcs, 1 × Baby food apple and banana, 190 g jar | Closed |