Customer order
SO-103606
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10020 | Hazelnut spread, 400 g jar | 2 | 040190130000000538 | A-10-1-1 | 19 Aug 2027 | 2 | Picked |
| 20 | 10053 | USB wall charger, 20 W | 1 | 087190110000000764 | A-18-1-1 | — | 1 | Picked |
| 30 | 10021 | Strawberry jam, 450 g jar | 3 | 040190130000000552 | A-09-1-3 | 21 May 2027 | 3 | Picked |
| 40 | 10043 | Washing-up liquid, 500 ml | 1 | 040190150000000703 | A-14-1-3 | — | 1 | Picked |
| 50 | 10039 | Cotton pads, 120 pcs | 1 | 040190140000000780 | A-13-1-2 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000048002 | Carton S | DC100004136DE | 30 × 20 × 15 | 4.07 kg | 2 × Hazelnut spread, 400 g jar, 1 × USB wall charger, 20 W, 3 × Strawberry jam, 450 g jar, 1 × Washing-up liquid, 500 ml, 1 × Cotton pads, 120 pcs | Closed |