Sales order
SO-103470
DeliveredCustomer
Progress
Delivery date 23 Oct 2026
- Ordered
- 22 Oct 2026, 07:35:01
- Released
- 22 Oct 2026, 08:36:00
- Shipped
- 22 Oct 2026, 15:41:57
- Customer notified
- 22 Oct 2026, 15:41:58
- Delivered
- 23 Oct 2026, 08:39:00
Lines
Prices as of the order, VAT included.
| Line | Article | Ordered | Delivered | Unit price | Amount |
|---|---|---|---|---|---|
| 10 | 10031 Shower gel, 250 ml | 2 | 2 | €1.95 | €3.90 |
| 20 | 10054 Power bank, 10,000 mAh | 2 | 2 | €24.99 | €49.98 |
| 30 | 10071 Potting soil, 40 l | 2 | 2 | €7.99 | €15.98 |
| 40 | 10014 Chickpeas, 400 g can | 1 | 1 | €1.09 | €1.09 |
| 50 | 10019 Salted crisps, 175 g | 1 | 1 | €1.99 | €1.99 |
| 60 | 10057 LED bulb E27, 806 lm | 1 | 1 | €3.99 | €3.99 |
| 70 | 10078 Jigsaw puzzle, 1,000 pcs | 2 | 2 | €12.99 | €25.98 |
| 80 | 10013 Sunflower oil, 1 l | 3 | 3 | €2.29 | €6.87 |
Totals
Shipping is free from €50.00 goods value; lines the Warehouse could not cover are left out.
- Goods
- €109.78
- Shipping
- Free
- Total
- €109.78
- Incl. 7 % VAT
- €0.65
- Incl. 19 % VAT
- €15.94
Sent to the WMS
How the WMS answered the last time this order was sent.
- Result
- Sent · #4691
- Sent at
- 22 Oct 2026, 07:35:01
Packages
Handed to the Demo Carrier; the tracking number opens its tracking page.
| Package | Pieces | Delivery | Tracking |
|---|---|---|---|
| 1 | 1 | Delivered · 23 Oct 2026, 08:39:00 | DC100003964DE |
| 2 | 1 | Delivered · 23 Oct 2026, 08:28:00 | DC100003965DE |
| 3 | 12 | Delivered to a neighbour: Weber, ground floor · 23 Oct 2026, 08:07:00 | DC100003966DE |
Emails
What the ERP sent to the customer about this order.
| Sent | Subject |
|---|---|
| 22 Oct 2026, 15:41:58 | Your order SO-103470 is on its way |
| 22 Oct 2026, 07:35:01 | Thank you for your order SO-103470 |