Customer order
SO-103470
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10031 | Shower gel, 250 ml | 2 | 040190140000000629 | A-11-1-3 | — | 2 | Picked |
| 20 | 10054 | Power bank, 10,000 mAh | 2 | 087190110000000788 | A-18-1-2 | — | 2 | Picked |
| 30 | 10071 | Potting soil, 40 l | 2 | 040190170000000633 | A-16-1-2 | — | 2 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 1 | 080120110000000469 | A-04-1-1 | 15 Jan 2027 | 1 | Picked |
| 50 | 10019 | Salted crisps, 175 g | 1 | 040190130000000521 | B-06-1-3 | 10 Apr 2027 | 1 | Picked |
| 60 | 10057 | LED bulb E27, 806 lm | 1 | 087190110000000849 | A-19-1-2 | — | 1 | Picked |
| 70 | 10078 | Jigsaw puzzle, 1,000 pcs | 2 | 040190180000000465 | B-08-1-3 | — | 2 | Picked |
| 80 | 10013 | Sunflower oil, 1 l | 3 | 080120110000000445 | A-05-1-2 | 9 May 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000046282 | Original packaging | DC100003964DE | 70 × 40 × 15 | 14.5 kg | 1 × Potting soil, 40 l | Closed |
| 340123450000046299 | Original packaging | DC100003965DE | 70 × 40 × 15 | 14.5 kg | 1 × Potting soil, 40 l | Closed |
| 340123450000046305 | Carton L | DC100003966DE | 60 × 40 × 40 | 7.09 kg | 2 × Shower gel, 250 ml, 2 × Power bank, 10,000 mAh, 1 × Chickpeas, 400 g can, 1 × Salted crisps, 175 g, 1 × LED bulb E27, 806 lm, 2 × Jigsaw puzzle, 1,000 pcs, 3 × Sunflower oil, 1 l | Closed |