Pallet (SSCC)
040190180000000465
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102997 | 80 | Sorrel Mulberry | 20 Oct 2026 | 3 |
| SO-103021 | 60 | Marigold Applewood | 20 Oct 2026 | 2 |
| SO-103024 | 50 | Juniper Thistledown | 20 Oct 2026 | 2 |
| SO-103037 | 10 | Hazel Larkwood | 20 Oct 2026 | 2 |
| SO-103075 | 30 | Wren Dunmore | 20 Oct 2026 | 1 |
| SO-103089 | 60 | Dorian Wintermoss | 20 Oct 2026 | 2 |
| SO-103128 | 40 | Posy Hazelwood | 20 Oct 2026 | 2 |
| SO-103142 | 10 | Wilhelmina Hazelwood | 20 Oct 2026 | 2 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 04:20:46 | Replenishment | A-07-2-2 | B-08-1-3 | ±0 | 168 | — | Bram Ironside |
| 2 Oct 2026, 05:14:45 | Putaway | IB-01 | A-07-2-2 | ±0 | 168 | — | Bram Ironside |
| 2 Oct 2026, 05:04:45 | Receipt | — | IB-01 | +168 | 168 | PO-100053 · DA-700047 | Wren Gatewood |
