Pallet (SSCC)
040190130000000521
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102933 | 40 | Bertram Merriweather | 20 Oct 2026 | 3 |
| SO-102948 | 30 | Lorcan Tumbleweed | 20 Oct 2026 | 3 |
| SO-102977 | 50 | Horace Mossbottom | 20 Oct 2026 | 2 |
| SO-102987 | 30 | Hazel Gooseberry | 20 Oct 2026 | 1 |
| SO-102997 | 60 | Sorrel Mulberry | 20 Oct 2026 | 3 |
| SO-103002 | 50 | Tobias Ashby | 20 Oct 2026 | 3 |
| SO-103028 | 60 | Wilhelmina Hollins | 20 Oct 2026 | 1 |
| SO-103042 | 60 | Cedric Greenaway | 20 Oct 2026 | 2 |
| SO-103056 | 50 | Marigold Fernsby | 20 Oct 2026 | 1 |
| SO-103065 | 20 | Jasper Mulberry | 20 Oct 2026 | 3 |
| SO-103085 | 50 | Posy Larkwood | 20 Oct 2026 | 3 |
| SO-103088 | 70 | Alaric Tumbleweed | 20 Oct 2026 | 2 |
| SO-103108 | 50 | Isolde Merriweather | 20 Oct 2026 | 1 |
| SO-103109 | 50 | Wilhelmina Featherstone | 20 Oct 2026 | 1 |
| SO-103116 | 60 | Lorcan Ashby | 20 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 07:36:01 | Pick | B-06-1-3 | — | -2 | 128 | SO-102924 | Godfrey Merrow |
| 19 Oct 2026, 07:22:46 | Pick | B-06-1-3 | — | -3 | 130 | SO-102921 | Godfrey Merrow |
| 19 Oct 2026, 06:43:46 | Pick | B-06-1-3 | — | -3 | 133 | SO-102910 | Godfrey Merrow |
| 16 Oct 2026, 09:25:16 | Pick | B-06-1-3 | — | -1 | 136 | SO-102854 | Lark Swiftwell |
| 16 Oct 2026, 09:00:46 | Pick | B-06-1-3 | — | -3 | 137 | SO-102849 | Lark Swiftwell |
| 16 Oct 2026, 08:32:46 | Replenishment | A-03-4-1 | B-06-1-3 | ±0 | 140 | — | Bram Ironside |
| 24 Sept 2026, 05:31:00 | Putaway | IB-01 | A-03-4-1 | ±0 | 140 | — | Bram Ironside |
| 24 Sept 2026, 05:15:00 | Receipt | — | IB-01 | +140 | 140 | PO-100047 · DA-700041 | Wren Gatewood |
