Purchase order
PO-100045
Partially receivedSupplier
Dates
- Ordered
- 19 Sept 2026, 08:00:00
- Delivery date
- 21 Sept 2026
- Sent to the WMS
- Sent · #264619 Sept 2026, 08:00:00
Lines
What was ordered, and what the WMS reported as received.
| Line | Article | Ordered | Received | Open |
|---|---|---|---|---|
| 10 | 10001 Spaghetti, 500 g | 1920 | 1920 | 0 |
| 20 | 10002 Penne rigate, 500 g | 1260 | 1260 | 0 |
| 30 | 10003 Long-grain rice, 1 kg | 1440 | 1440 | 0 |
| 40 | 10004 Wheat flour type 405, 1 kg | 1440 | 1440 | 0 |
| 50 | 10005 Rolled oats, 500 g | 1512 | 816 | 696 |
| 60 | 10006 Cornflakes, 375 g | 576 | 576 | 0 |
| 70 | 10007 Crunchy muesli, 750 g | 576 | 576 | 0 |
| 80 | 10008 Sugar, 1 kg | 1600 | 1600 | 0 |
Despatch advice DA-700038
Shipped 20 Sept 2026, 13:00:00, expected 21 Sept 2026.
| SSCC | Line | Article | Quantity | Batch | Best before |
|---|---|---|---|---|---|
| 040190110000000486 | 10 | 10001 Spaghetti, 500 g | 960 | L2609-8685 | 24 Jan 2027 |
| 040190110000000493 | 10 | 10001 Spaghetti, 500 g | 960 | L2609-8685 | 24 Jan 2027 |
| 040190110000000509 | 20 | 10002 Penne rigate, 500 g | 630 | L2609-5065 | 9 Aug 2027 |
| 040190110000000516 | 20 | 10002 Penne rigate, 500 g | 630 | L2609-5065 | 9 Aug 2027 |
| 040190110000000523 | 30 | 10003 Long-grain rice, 1 kg | 720 | L2609-6757 | 25 Jan 2027 |
| 040190110000000530 | 30 | 10003 Long-grain rice, 1 kg | 720 | L2609-6757 | 25 Jan 2027 |
| 040190110000000547 | 40 | 10004 Wheat flour type 405, 1 kg | 720 | L2609-2194 | 14 Apr 2027 |
| 040190110000000554 | 40 | 10004 Wheat flour type 405, 1 kg | 720 | L2609-2194 | 14 Apr 2027 |
| 040190110000000561 | 50 | 10005 Rolled oats, 500 g | 756 | L2609-7369 | 5 Apr 2027 |
| 040190110000000578 | 50 | 10005 Rolled oats, 500 g | 60 | L2609-7369 | 5 Apr 2027 |
| 040190110000000585 | 60 | 10006 Cornflakes, 375 g | 288 | L2609-7354 | 19 Apr 2027 |
| 040190110000000592 | 60 | 10006 Cornflakes, 375 g | 288 | L2609-7354 | 19 Apr 2027 |
| 040190110000000608 | 70 | 10007 Crunchy muesli, 750 g | 288 | L2609-4429 | 3 Jun 2027 |
| 040190110000000615 | 70 | 10007 Crunchy muesli, 750 g | 288 | L2609-4429 | 3 Jun 2027 |
| 040190110000000622 | 80 | 10008 Sugar, 1 kg | 800 | L2609-6072 | 16 Aug 2027 |
| 040190110000000639 | 80 | 10008 Sugar, 1 kg | 800 | L2609-6072 | 16 Aug 2027 |
Receipts
What the WMS reported as received, per delivery.
| Received | Despatch advice | Lines | Pieces |
|---|---|---|---|
| 21 Sept 2026, 05:28:45 | DA-700038 | 8 | 9628 |