Supplier
Millstone & Daughters
S-2001Lead time
2 d
From the order to the delivery date
Reliability
92 %
Of deliveries arrive complete
On time
100 %
1 of 1 deliveries by the delivery date
Purchase orders
1
1 still open
Address
- City
- Wheatcombe
- Country
- XE
- GS1 prefix
- 4019011
Articles
What the ERP buys from this supplier.
| Article no. | Name | On hand | Available | Status |
|---|---|---|---|---|
| 10001 | Spaghetti, 500 g | 1686 | 1681 | Active |
| 10002 | Penne rigate, 500 g | 1052 | 1028 | Active |
| 10003 | Long-grain rice, 1 kg | 1223 | 1204 | Active |
| 10004 | Wheat flour type 405, 1 kg | 1185 | 1172 | Active |
| 10005 | Rolled oats, 500 g | 564 | 546 | Active |
| 10006 | Cornflakes, 375 g | 395 | 382 | Active |
| 10007 | Crunchy muesli, 750 g | 335 | 323 | Active |
| 10008 | Sugar, 1 kg | 1345 | 1337 | Active |
Purchase orders
Newest first.
| Order no. | Ordered | Delivery | Arrived | Lines | Status |
|---|---|---|---|---|---|
| PO-100045 | 19 Sept 2026 | 21 Sept 2026 | 21 Sept 2026 | 8 | Partially received |