Pallet (SSCC)
040190130000000446
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102931 | 50 | Hazel Mossbottom | 20 Oct 2026 | 2 |
| SO-102970 | 30 | Bryony Oakhart | 20 Oct 2026 | 3 |
| SO-102989 | 10 | Briony Ashby | 20 Oct 2026 | 3 |
| SO-102999 | 40 | Hazel Lightfoot | 20 Oct 2026 | 3 |
| SO-103039 | 30 | Cedric Puddlefoot | 20 Oct 2026 | 3 |
| SO-103042 | 80 | Cedric Greenaway | 20 Oct 2026 | 2 |
| SO-103043 | 70 | Briony Rookwood | 20 Oct 2026 | 2 |
| SO-103047 | 20 | Ivo Hazelwood | 20 Oct 2026 | 1 |
| SO-103049 | 10 | Leopold Candlewick | 20 Oct 2026 | 2 |
| SO-103050 | 20 | Edmund Hartwell | 20 Oct 2026 | 3 |
| SO-103054 | 70 | Posy Meadowsweet | 20 Oct 2026 | 3 |
| SO-103083 | 50 | Imogen Merriweather | 20 Oct 2026 | 2 |
| SO-103085 | 30 | Posy Larkwood | 20 Oct 2026 | 1 |
| SO-103145 | 50 | Tamsin Ashdown | 20 Oct 2026 | 3 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 06:47:46 | Pick | A-20-1-3 | — | -1 | 688 | SO-102913 | Godfrey Merrow |
| 19 Oct 2026, 06:21:31 | Pick | A-20-1-3 | — | -3 | 689 | SO-102907 | Lark Swiftwell |
| 19 Oct 2026, 05:56:16 | Pick | A-20-1-3 | — | -3 | 692 | SO-102903 | Lark Swiftwell |
| 19 Oct 2026, 05:14:46 | Pick | A-20-1-3 | — | -3 | 695 | SO-102894 | Lark Swiftwell |
| 16 Oct 2026, 08:58:16 | Pick | A-20-1-3 | — | -3 | 698 | SO-102849 | Lark Swiftwell |
| 16 Oct 2026, 08:48:46 | Pick | A-20-1-3 | — | -2 | 701 | SO-102847 | Godfrey Merrow |
| 16 Oct 2026, 06:26:01 | Pick | A-20-1-3 | — | -3 | 703 | SO-102811 | Lark Swiftwell |
| 16 Oct 2026, 05:29:16 | Pick | A-20-1-3 | — | -3 | 706 | SO-102800 | Lark Swiftwell |
| 16 Oct 2026, 04:07:31 | Pick | A-20-1-3 | — | -2 | 709 | SO-102778 | Godfrey Merrow |
| 15 Oct 2026, 11:57:01 | Pick | A-20-1-3 | — | -3 | 711 | SO-102767 | Godfrey Merrow |
| 15 Oct 2026, 09:41:31 | Pick | A-20-1-3 | — | -1 | 714 | SO-102758 | Godfrey Merrow |
| 15 Oct 2026, 07:33:46 | Pick | A-20-1-3 | — | -3 | 715 | SO-102741 | Godfrey Merrow |
| 15 Oct 2026, 05:18:31 | Pick | A-20-1-3 | — | -2 | 718 | SO-102698 | Lark Swiftwell |
| 15 Oct 2026, 05:15:46 | Replenishment | A-01-4-3 | A-20-1-3 | ±0 | 720 | — | Bram Ironside |
| 24 Sept 2026, 05:07:45 | Putaway | IB-01 | A-01-4-3 | ±0 | 720 | — | Bram Ironside |
| 24 Sept 2026, 05:01:45 | Receipt | — | IB-01 | +720 | 720 | PO-100047 · DA-700041 | Wren Gatewood |
