Pallet (SSCC)
040190150000000659
DissolvedThis pallet was emptied on 7 Oct 2026, 11:39:46 and has left the warehouse. Its history stays below.
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 7 Oct 2026, 11:39:46 | Pick | B-09-1-1 | — | -2 | 0 | SO-102013 | Lark Swiftwell |
| 7 Oct 2026, 11:37:01 | Adjustment | B-09-1-1 | — | -3 | 2 | Count difference · Clarification #20, order SO-102013 | Iris Calloway |
| 7 Oct 2026, 11:16:16 | Pick | B-09-1-1 | — | -2 | 5 | SO-102011 | Godfrey Merrow |
| 7 Oct 2026, 11:05:31 | Pick | B-09-1-1 | — | -1 | 7 | SO-102010 | Lark Swiftwell |
| 7 Oct 2026, 05:37:01 | Pick | B-09-1-1 | — | -1 | 8 | SO-101930 | Lark Swiftwell |
| 7 Oct 2026, 05:19:01 | Pick | B-09-1-1 | — | -3 | 9 | SO-101923 | Godfrey Merrow |
| 7 Oct 2026, 04:49:01 | Pick | B-09-1-1 | — | -3 | 12 | SO-101916 | Godfrey Merrow |
| 6 Oct 2026, 11:51:31 | Pick | B-09-1-1 | — | -3 | 15 | SO-101899 | Lark Swiftwell |
| 6 Oct 2026, 10:19:01 | Pick | B-09-1-1 | — | -2 | 18 | SO-101891 | Lark Swiftwell |
| 6 Oct 2026, 09:06:46 | Pick | B-09-1-1 | — | -3 | 20 | SO-101870 | Godfrey Merrow |
| 6 Oct 2026, 06:56:01 | Pick | B-09-1-1 | — | -2 | 23 | SO-101834 | Lark Swiftwell |
| 6 Oct 2026, 06:01:01 | Pick | B-09-1-1 | — | -3 | 25 | SO-101820 | Godfrey Merrow |
| 6 Oct 2026, 04:12:15 | Pick | B-09-1-1 | — | -1 | 28 | SO-101792 | Lark Swiftwell |
| 5 Oct 2026, 17:17:00 | Pick | B-09-1-1 | — | -3 | 29 | SO-101734 | Lark Swiftwell |
| 5 Oct 2026, 16:06:15 | Pick | B-09-1-1 | — | -1 | 32 | SO-101716 | Godfrey Merrow |
| 5 Oct 2026, 15:23:45 | Pick | B-09-1-1 | — | -2 | 33 | SO-101701 | Lark Swiftwell |
| 5 Oct 2026, 14:30:30 | Pick | B-09-1-1 | — | -1 | 35 | SO-101683 | Godfrey Merrow |
| 5 Oct 2026, 04:15:15 | Replenishment | A-02-5-2 | B-09-1-1 | ±0 | 36 | — | Bram Ironside |
| 28 Sept 2026, 05:06:45 | Putaway | IB-01 | A-02-5-2 | ±0 | 36 | — | Bram Ironside |
| 28 Sept 2026, 05:01:30 | Receipt | — | IB-01 | +36 | 36 | PO-100050 · DA-700043 | Wren Gatewood |
