Pallet (SSCC)
040190150000000819
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102387 | 10 | Bryony Quillfeather | 13 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026, 19:00:01 | Adjustment | A-14-1-1 | — | -3 | 1 | Count difference · Clarification #27, order SO-102462 | Iris Calloway |
| 12 Oct 2026, 17:04:46 | Pick | A-14-1-1 | — | -3 | 4 | SO-102436 | Lark Swiftwell |
| 12 Oct 2026, 16:50:01 | Pick | A-14-1-1 | — | -3 | 7 | SO-102429 | Lark Swiftwell |
| 12 Oct 2026, 16:33:01 | Pick | A-14-1-1 | — | -1 | 10 | SO-102426 | Godfrey Merrow |
| 12 Oct 2026, 14:29:01 | Pick | A-14-1-1 | — | -2 | 11 | SO-102384 | Godfrey Merrow |
| 12 Oct 2026, 14:11:16 | Pick | A-14-1-1 | — | -1 | 13 | SO-102379 | Godfrey Merrow |
| 12 Oct 2026, 12:36:46 | Pick | A-14-1-1 | — | -1 | 14 | SO-102353 | Godfrey Merrow |
| 12 Oct 2026, 12:08:31 | Pick | A-14-1-1 | — | -2 | 15 | SO-102343 | Godfrey Merrow |
| 12 Oct 2026, 11:05:31 | Pick | A-14-1-1 | — | -3 | 17 | SO-102326 | Godfrey Merrow |
| 12 Oct 2026, 05:26:01 | Pick | A-14-1-1 | — | -2 | 20 | SO-102227 | Lark Swiftwell |
| 12 Oct 2026, 05:22:01 | Pick | A-14-1-1 | — | -1 | 22 | SO-102226 | Godfrey Merrow |
| 9 Oct 2026, 09:39:16 | Pick | A-14-1-1 | — | -1 | 23 | SO-102179 | Godfrey Merrow |
| 9 Oct 2026, 08:53:01 | Pick | A-14-1-1 | — | -2 | 24 | SO-102174 | Godfrey Merrow |
| 9 Oct 2026, 08:43:01 | Pick | A-14-1-1 | — | -2 | 26 | SO-102172 | Lark Swiftwell |
| 9 Oct 2026, 08:42:31 | Replenishment | A-05-4-2 | A-14-1-1 | ±0 | 28 | — | Bram Ironside |
| 28 Sept 2026, 05:53:45 | Putaway | IB-01 | A-05-4-2 | ±0 | 28 | — | Bram Ironside |
| 28 Sept 2026, 05:29:00 | Receipt | — | IB-01 | +28 | 28 | PO-100050 · DA-700043 | Wren Gatewood |
