Pallet (SSCC)
087190110000000917
DissolvedThis pallet was emptied on 12 Oct 2026, 06:20:16 and has left the warehouse. Its history stays below.
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026, 06:20:16 | Pick | A-07-1-3 | — | -1 | 0 | SO-102241 | Godfrey Merrow |
| 12 Oct 2026, 05:09:16 | Pick | A-07-1-3 | — | -3 | 1 | SO-102220 | Godfrey Merrow |
| 12 Oct 2026, 05:00:01 | Pick | A-07-1-3 | — | -3 | 4 | SO-102218 | Lark Swiftwell |
| 12 Oct 2026, 04:54:01 | Pick | A-07-1-3 | — | -3 | 7 | SO-102216 | Godfrey Merrow |
| 12 Oct 2026, 04:29:31 | Pick | A-07-1-3 | — | -2 | 10 | SO-102210 | Lark Swiftwell |
| 9 Oct 2026, 08:59:16 | Pick | A-07-1-3 | — | -1 | 12 | SO-102176 | Lark Swiftwell |
| 9 Oct 2026, 06:51:32 | Pick | A-07-1-3 | — | -1 | 13 | SO-102163 | Lark Swiftwell |
| 9 Oct 2026, 05:17:31 | Pick | A-07-1-3 | — | -3 | 14 | SO-102137 | Lark Swiftwell |
| 9 Oct 2026, 04:47:01 | Pick | A-07-1-3 | — | -3 | 17 | SO-102131 | Godfrey Merrow |
| 9 Oct 2026, 04:19:31 | Pick | A-07-1-3 | — | -3 | 20 | SO-102121 | Lark Swiftwell |
| 9 Oct 2026, 04:04:16 | Pick | A-07-1-3 | — | -2 | 23 | SO-102118 | Godfrey Merrow |
| 8 Oct 2026, 11:23:16 | Pick | A-07-1-3 | — | -1 | 25 | SO-102107 | Lark Swiftwell |
| 7 Oct 2026, 12:04:01 | Pick | A-07-1-3 | — | -1 | 26 | SO-102017 | Godfrey Merrow |
| 7 Oct 2026, 12:03:16 | Replenishment | A-06-4-3 | A-07-1-3 | ±0 | 27 | — | Bram Ironside |
| 29 Sept 2026, 06:01:00 | Putaway | IB-01 | A-06-4-3 | ±0 | 27 | — | Bram Ironside |
| 29 Sept 2026, 05:30:45 | Receipt | — | IB-01 | +27 | 27 | PO-100049 · DA-700044 | Wren Gatewood |
