Pallet (SSCC)
040190170000000473
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102927 | 60 | Hazel Hollins | 20 Oct 2026 | 2 |
| SO-102935 | 40 | Clementine Lightfoot | 20 Oct 2026 | 2 |
| SO-102940 | 30 | Gideon Candlewick | 20 Oct 2026 | 1 |
| SO-102942 | 60 | Dorian Hartwell | 20 Oct 2026 | 3 |
| SO-102950 | 50 | Seraphina Dewhurst | 20 Oct 2026 | 1 |
| SO-102994 | 40 | Tamsin Copperpot | 20 Oct 2026 | 3 |
| SO-103043 | 40 | Briony Rookwood | 20 Oct 2026 | 1 |
| SO-103047 | 30 | Ivo Hazelwood | 20 Oct 2026 | 2 |
| SO-103048 | 20 | Juniper Bellweather | 20 Oct 2026 | 2 |
| SO-103053 | 50 | Fennick Underhill | 20 Oct 2026 | 2 |
| SO-103066 | 20 | Primrose Fernsby | 20 Oct 2026 | 1 |
| SO-103070 | 10 | Posy Brightwell | 20 Oct 2026 | 3 |
| SO-103076 | 10 | Myrtle Lightfoot | 20 Oct 2026 | 2 |
| SO-103105 | 40 | Seraphina Brambleby | 20 Oct 2026 | 3 |
| SO-103124 | 40 | Fern Tumbleweed | 20 Oct 2026 | 1 |
| SO-103141 | 30 | Isolde Tidewell | 20 Oct 2026 | 1 |
| SO-103145 | 70 | Tamsin Ashdown | 20 Oct 2026 | 3 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 06:08:16 | Pick | A-20-1-2 | — | -2 | 132 | SO-102904 | Lark Swiftwell |
| 19 Oct 2026, 05:20:01 | Pick | A-20-1-2 | — | -3 | 134 | SO-102893 | Godfrey Merrow |
| 19 Oct 2026, 04:55:16 | Pick | A-20-1-2 | — | -2 | 137 | SO-102889 | Lark Swiftwell |
| 19 Oct 2026, 04:45:01 | Pick | A-20-1-2 | — | -1 | 139 | SO-102888 | Lark Swiftwell |
| 19 Oct 2026, 04:05:31 | Replenishment | A-06-5-1 | A-20-1-2 | ±0 | 140 | — | Bram Ironside |
| 1 Oct 2026, 05:20:30 | Putaway | IB-01 | A-06-5-1 | ±0 | 140 | — | Bram Ironside |
| 1 Oct 2026, 05:08:00 | Receipt | — | IB-01 | +140 | 140 | PO-100052 · DA-700046 | Wren Gatewood |
