Pallet (SSCC)
040190150000000871
DissolvedThis pallet was emptied on 12 Oct 2026, 18:10:16 and has left the warehouse. Its history stays below.
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026, 18:10:16 | Pick | A-16-1-2 | — | -2 | 0 | SO-102446 | Lark Swiftwell |
| 12 Oct 2026, 18:08:02 | Adjustment | A-16-1-2 | — | -2 | 2 | Count difference · Clarification #25, order SO-102446 | Iris Calloway |
| 12 Oct 2026, 17:54:16 | Pick | A-16-1-2 | — | -1 | 4 | SO-102448 | Godfrey Merrow |
| 12 Oct 2026, 16:45:46 | Pick | A-16-1-2 | — | -3 | 5 | SO-102428 | Godfrey Merrow |
| 12 Oct 2026, 16:11:01 | Pick | A-16-1-2 | — | -2 | 8 | SO-102418 | Lark Swiftwell |
| 12 Oct 2026, 15:42:46 | Pick | A-16-1-2 | — | -2 | 10 | SO-102410 | Godfrey Merrow |
| 12 Oct 2026, 12:25:16 | Pick | A-16-1-2 | — | -1 | 12 | SO-102350 | Godfrey Merrow |
| 12 Oct 2026, 10:45:01 | Pick | A-16-1-2 | — | -2 | 13 | SO-102319 | Lark Swiftwell |
| 12 Oct 2026, 09:13:01 | Pick | A-16-1-2 | — | -1 | 15 | SO-102292 | Lark Swiftwell |
| 12 Oct 2026, 08:01:31 | Pick | A-16-1-2 | — | -2 | 16 | SO-102270 | Godfrey Merrow |
| 12 Oct 2026, 07:55:46 | Pick | A-16-1-2 | — | -1 | 18 | SO-102268 | Godfrey Merrow |
| 12 Oct 2026, 05:46:01 | Pick | A-16-1-2 | — | -2 | 19 | SO-102232 | Godfrey Merrow |
| 12 Oct 2026, 04:23:46 | Pick | A-16-1-2 | — | -1 | 21 | SO-102209 | Lark Swiftwell |
| 9 Oct 2026, 11:47:32 | Pick | A-16-1-2 | — | -3 | 22 | SO-102191 | Lark Swiftwell |
| 9 Oct 2026, 09:59:16 | Pick | A-16-1-2 | — | -1 | 25 | SO-102181 | Godfrey Merrow |
| 9 Oct 2026, 09:42:31 | Pick | A-16-1-2 | — | -2 | 26 | SO-102179 | Godfrey Merrow |
| 9 Oct 2026, 09:39:46 | Replenishment | A-01-2-1 | A-16-1-2 | ±0 | 28 | — | Bram Ironside |
| 9 Oct 2026, 04:04:16 | Putaway | IB-01 | A-01-2-1 | ±0 | 28 | — | Bram Ironside |
| 9 Oct 2026, 04:00:01 | Receipt | — | IB-01 | +28 | 28 | PO-100057 · DA-700050 | Wren Gatewood |
