Pallet (SSCC)
040190150000000901
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102967 | 10 | Ansel Hazelwood | 20 Oct 2026 | 2 |
| SO-102991 | 60 | Bryony Underhill | 20 Oct 2026 | 2 |
| SO-103000 | 30 | Jasper Mulberry | 20 Oct 2026 | 3 |
| SO-103085 | 60 | Posy Larkwood | 20 Oct 2026 | 3 |
| SO-103120 | 10 | Humphrey Cobblestone | 20 Oct 2026 | 2 |
| SO-103134 | 30 | Daisy Greenaway | 20 Oct 2026 | 1 |
| SO-103141 | 10 | Isolde Tidewell | 20 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 04:14:46 | Replenishment | A-02-5-2 | B-08-1-2 | ±0 | 30 | — | Bram Ironside |
| 14 Oct 2026, 04:22:16 | Putaway | IB-05 | A-02-5-2 | ±0 | 30 | — | Bram Ironside |
| 14 Oct 2026, 04:07:01 | Receipt | — | IB-05 | +30 | 30 | PO-100063 · DA-700056 | Hollis Dockerill |
