Pallet (SSCC)
040190180000000571
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-102923 | 30 | Ottilie Mulberry | 20 Oct 2026 | 2 |
| SO-102927 | 50 | Hazel Hollins | 20 Oct 2026 | 1 |
| SO-102943 | 50 | Poppy Quillfeather | 20 Oct 2026 | 3 |
| SO-102985 | 20 | Wilhelmina Kettleworth | 20 Oct 2026 | 1 |
| SO-103003 | 10 | Quentin Applewood | 20 Oct 2026 | 3 |
| SO-103011 | 50 | Tamsin Ashdown | 20 Oct 2026 | 2 |
| SO-103014 | 50 | Caspian Oakhart | 20 Oct 2026 | 2 |
| SO-103021 | 70 | Marigold Applewood | 20 Oct 2026 | 3 |
| SO-103044 | 30 | Horace Quillfeather | 20 Oct 2026 | 2 |
| SO-103085 | 10 | Posy Larkwood | 20 Oct 2026 | 1 |
| SO-103100 | 70 | Daisy Hartwell | 20 Oct 2026 | 2 |
| SO-103107 | 20 | Fern Hartwell | 20 Oct 2026 | 1 |
| SO-103118 | 50 | Ansel Hazelwood | 20 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 19 Oct 2026, 07:07:16 | Pick | B-06-1-1 | — | -1 | 57 | SO-102918 | Godfrey Merrow |
| 19 Oct 2026, 07:00:31 | Pick | B-06-1-1 | — | -1 | 58 | SO-102916 | Lark Swiftwell |
| 19 Oct 2026, 06:46:01 | Pick | B-06-1-1 | — | -2 | 59 | SO-102912 | Lark Swiftwell |
| 19 Oct 2026, 06:00:32 | Pick | B-06-1-1 | — | -1 | 61 | SO-102902 | Godfrey Merrow |
| 19 Oct 2026, 05:57:31 | Pick | B-06-1-1 | — | -2 | 62 | SO-102903 | Lark Swiftwell |
| 19 Oct 2026, 05:51:31 | Pick | B-06-1-1 | — | -1 | 64 | SO-102900 | Lark Swiftwell |
| 19 Oct 2026, 05:21:01 | Pick | B-06-1-1 | — | -1 | 65 | SO-102893 | Godfrey Merrow |
| 19 Oct 2026, 04:40:31 | Pick | B-06-1-1 | — | -1 | 66 | SO-102886 | Lark Swiftwell |
| 16 Oct 2026, 12:15:01 | Pick | B-06-1-1 | — | -3 | 67 | SO-102876 | Lark Swiftwell |
| 16 Oct 2026, 10:32:31 | Pick | B-06-1-1 | — | -2 | 70 | SO-102864 | Lark Swiftwell |
| 16 Oct 2026, 08:33:31 | Pick | B-06-1-1 | — | -3 | 72 | SO-102843 | Lark Swiftwell |
| 16 Oct 2026, 06:44:01 | Replenishment | A-01-2-1 | B-06-1-1 | ±0 | 75 | — | Bram Ironside |
| 16 Oct 2026, 04:05:46 | Putaway | IB-03 | A-01-2-1 | ±0 | 75 | — | Bram Ironside |
| 16 Oct 2026, 04:01:01 | Receipt | — | IB-03 | +75 | 75 | PO-100069 · DA-700061 | Hollis Dockerill |
