Pallet (SSCC)
040190160000000566
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-103511 | 30 | Humphrey Fernsby | 26 Oct 2026 | 2 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026, 07:32:47 | Pick | B-03-1-2 | — | -2 | 72 | SO-103466 | Lark Swiftwell |
| 22 Oct 2026, 05:16:11 | Pick | B-03-1-2 | — | -1 | 74 | SO-103425 | Lark Swiftwell |
| 22 Oct 2026, 04:52:16 | Pick | B-03-1-2 | — | -2 | 75 | SO-103418 | Godfrey Merrow |
| 21 Oct 2026, 12:59:06 | Pick | B-03-1-2 | — | -1 | 77 | SO-103397 | Lark Swiftwell |
| 21 Oct 2026, 11:38:36 | Pick | B-03-1-2 | — | -3 | 78 | SO-103387 | Lark Swiftwell |
| 21 Oct 2026, 11:22:11 | Pick | B-03-1-2 | — | -3 | 81 | SO-103383 | Lark Swiftwell |
| 21 Oct 2026, 09:35:57 | Pick | B-03-1-2 | — | -1 | 84 | SO-103375 | Lark Swiftwell |
| 21 Oct 2026, 09:31:16 | Pick | B-03-1-2 | — | -1 | 85 | SO-103373 | Godfrey Merrow |
| 21 Oct 2026, 06:18:31 | Pick | B-03-1-2 | — | -2 | 86 | SO-103332 | Lark Swiftwell |
| 21 Oct 2026, 05:37:16 | Pick | B-03-1-2 | — | -1 | 88 | SO-103318 | Lark Swiftwell |
| 21 Oct 2026, 04:42:46 | Pick | B-03-1-2 | — | -1 | 89 | SO-103304 | Lark Swiftwell |
| 21 Oct 2026, 04:38:46 | Pick | B-03-1-2 | — | -1 | 90 | SO-103302 | Lark Swiftwell |
| 21 Oct 2026, 04:23:16 | Pick | B-03-1-2 | — | -3 | 91 | SO-103298 | Godfrey Merrow |
| 20 Oct 2026, 17:02:16 | Pick | B-03-1-2 | — | -2 | 94 | SO-103285 | Godfrey Merrow |
| 20 Oct 2026, 16:34:31 | Pick | B-03-1-2 | — | -1 | 96 | SO-103276 | Godfrey Merrow |
| 20 Oct 2026, 15:05:02 | Pick | B-03-1-2 | — | -3 | 97 | SO-103257 | Lark Swiftwell |
| 20 Oct 2026, 15:00:01 | Pick | B-03-1-2 | — | -2 | 100 | SO-103256 | Godfrey Merrow |
| 20 Oct 2026, 14:51:16 | Pick | B-03-1-2 | — | -1 | 102 | SO-103254 | Godfrey Merrow |
| 20 Oct 2026, 09:25:32 | Pick | B-03-1-2 | — | -1 | 103 | SO-103170 | Godfrey Merrow |
| 20 Oct 2026, 06:11:31 | Replenishment | B-04-2-1 | B-03-1-2 | ±0 | 104 | — | Bram Ironside |
| 20 Oct 2026, 04:07:16 | Putaway | IB-04 | B-04-2-1 | ±0 | 104 | — | Bram Ironside |
| 20 Oct 2026, 04:01:31 | Receipt | — | IB-04 | +104 | 104 | PO-100073 · DA-700067 | Wren Gatewood |
