Pallet (SSCC)
040190120000000737
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-103494 | 30 | Bryony Oakhart | 26 Oct 2026 | 1 |
| SO-103504 | 10 | Barnaby Featherstone | 26 Oct 2026 | 3 |
| SO-103518 | 40 | Cedric Puddlefoot | 26 Oct 2026 | 1 |
| SO-103539 | 30 | Daisy Sweetbriar | 26 Oct 2026 | 3 |
| SO-103544 | 20 | Gideon Silverbirch | 26 Oct 2026 | 2 |
| SO-103546 | 10 | Bryony Candlewick | 26 Oct 2026 | 1 |
| SO-103570 | 80 | Primrose Nettlefield | 26 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026, 11:27:21 | Pick | B-02-1-2 | — | -2 | 35 | SO-103488 | Godfrey Merrow |
| 22 Oct 2026, 04:35:52 | Pick | B-02-1-2 | — | -2 | 37 | SO-103411 | Godfrey Merrow |
| 21 Oct 2026, 11:40:21 | Pick | B-02-1-2 | — | -1 | 39 | SO-103388 | Godfrey Merrow |
| 21 Oct 2026, 11:33:06 | Pick | B-02-1-2 | — | -1 | 40 | SO-103386 | Godfrey Merrow |
| 21 Oct 2026, 09:59:57 | Pick | B-02-1-2 | — | -1 | 41 | SO-103376 | Lark Swiftwell |
| 21 Oct 2026, 06:02:17 | Pick | B-02-1-2 | — | -3 | 42 | SO-103326 | Lark Swiftwell |
| 21 Oct 2026, 05:34:16 | Pick | B-02-1-2 | — | -2 | 45 | SO-103317 | Godfrey Merrow |
| 21 Oct 2026, 05:07:16 | Pick | B-02-1-2 | — | -3 | 47 | SO-103309 | Lark Swiftwell |
| 21 Oct 2026, 05:01:46 | Pick | B-02-1-2 | — | -3 | 50 | SO-103307 | Lark Swiftwell |
| 20 Oct 2026, 17:24:31 | Pick | B-02-1-2 | — | -3 | 53 | SO-103290 | Lark Swiftwell |
| 20 Oct 2026, 17:11:46 | Pick | B-02-1-2 | — | -3 | 56 | SO-103288 | Godfrey Merrow |
| 20 Oct 2026, 16:32:31 | Pick | B-02-1-2 | — | -1 | 59 | SO-103276 | Godfrey Merrow |
| 20 Oct 2026, 15:17:31 | Pick | B-02-1-2 | — | -3 | 60 | SO-103260 | Godfrey Merrow |
| 20 Oct 2026, 14:58:46 | Pick | B-02-1-2 | — | -1 | 63 | SO-103256 | Godfrey Merrow |
| 20 Oct 2026, 06:50:01 | Replenishment | B-02-2-1 | B-02-1-2 | ±0 | 64 | — | Bram Ironside |
| 20 Oct 2026, 04:18:31 | Putaway | IB-05 | B-02-2-1 | ±0 | 64 | — | Bram Ironside |
| 20 Oct 2026, 04:11:46 | Receipt | — | IB-05 | +64 | 64 | PO-100075 · DA-700068 | Hollis Dockerill |
