Pallet (SSCC)
040190140000000810
Reserved for orders
Open picks of released orders that hold part of this pallet.
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026, 10:57:21 | Pick | A-08-1-2 | — | -3 | 8 | SO-103484 | Lark Swiftwell |
| 22 Oct 2026, 05:55:11 | Pick | A-08-1-2 | — | -1 | 11 | SO-103459 | Godfrey Merrow |
| 22 Oct 2026, 05:03:31 | Pick | A-08-1-2 | — | -3 | 12 | SO-103422 | Godfrey Merrow |
| 22 Oct 2026, 04:57:31 | Pick | A-08-1-2 | — | -2 | 15 | SO-103419 | Godfrey Merrow |
| 22 Oct 2026, 04:31:46 | Pick | A-08-1-2 | — | -3 | 17 | SO-103409 | Godfrey Merrow |
| 22 Oct 2026, 04:26:57 | Pick | A-08-1-2 | — | -2 | 20 | SO-103407 | Godfrey Merrow |
| 21 Oct 2026, 09:05:57 | Pick | A-08-1-2 | — | -1 | 22 | SO-103367 | Godfrey Merrow |
| 21 Oct 2026, 08:10:16 | Pick | A-08-1-2 | — | -2 | 23 | SO-103361 | Godfrey Merrow |
| 21 Oct 2026, 07:51:21 | Pick | A-08-1-2 | — | -3 | 25 | SO-103358 | Lark Swiftwell |
| 21 Oct 2026, 07:51:11 | Replenishment | A-01-4-3 | A-08-1-2 | ±0 | 28 | — | Bram Ironside |
| 21 Oct 2026, 04:07:01 | Putaway | IB-05 | A-01-4-3 | ±0 | 28 | — | Bram Ironside |
| 21 Oct 2026, 04:01:31 | Receipt | — | IB-05 | +28 | 28 | PO-100076 · DA-700070 | Hollis Dockerill |
