Pallet (SSCC)
040190150000000949
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-103494 | 40 | Bryony Oakhart | 26 Oct 2026 | 2 |
| SO-103496 | 40 | Cedric Greenaway | 26 Oct 2026 | 2 |
| SO-103502 | 20 | Wilhelmina Silverbirch | 26 Oct 2026 | 3 |
| SO-103511 | 50 | Humphrey Fernsby | 26 Oct 2026 | 1 |
| SO-103514 | 50 | Lorcan Tidewell | 26 Oct 2026 | 1 |
| SO-103535 | 60 | Rosalind Hazelwood | 26 Oct 2026 | 2 |
| SO-103540 | 10 | Rupert Wintermoss | 26 Oct 2026 | 1 |
| SO-103571 | 80 | Fennick Candlewick | 26 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026, 08:37:57 | Pick | A-09-1-1 | — | -3 | 20 | SO-103469 | Lark Swiftwell |
| 22 Oct 2026, 04:14:11 | Pick | A-09-1-1 | — | -1 | 23 | SO-103402 | Lark Swiftwell |
| 21 Oct 2026, 12:18:31 | Pick | A-09-1-1 | — | -2 | 24 | SO-103394 | Lark Swiftwell |
| 21 Oct 2026, 12:07:57 | Pick | A-09-1-1 | — | -3 | 26 | SO-103392 | Lark Swiftwell |
| 21 Oct 2026, 08:48:11 | Pick | A-09-1-1 | — | -1 | 29 | SO-103365 | Lark Swiftwell |
| 21 Oct 2026, 08:48:01 | Replenishment | A-02-2-1 | A-09-1-1 | ±0 | 30 | — | Bram Ironside |
| 21 Oct 2026, 04:12:16 | Putaway | IB-02 | A-02-2-1 | ±0 | 30 | — | Bram Ironside |
| 21 Oct 2026, 04:09:46 | Receipt | — | IB-02 | +30 | 30 | PO-100077 · DA-700071 | Wren Gatewood |
