Pallet (SSCC)
040190150000000970
Reserved for orders
Open picks of released orders that hold part of this pallet.
| Order no. | Line | Customer | Delivery | Reserved |
|---|---|---|---|---|
| SO-103515 | 20 | Poppy Tidewell | 26 Oct 2026 | 1 |
| SO-103519 | 20 | Jasper Hartwell | 26 Oct 2026 | 3 |
| SO-103536 | 40 | Tobias Brightwell | 26 Oct 2026 | 1 |
| SO-103550 | 50 | Wilhelmina Larkwood | 26 Oct 2026 | 1 |
| SO-103551 | 20 | Bertram Honeysett | 26 Oct 2026 | 2 |
| SO-103563 | 10 | Barnaby Gladstone | 26 Oct 2026 | 2 |
| SO-103567 | 20 | Ansel Dunmore | 26 Oct 2026 | 1 |
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 22 Oct 2026, 06:50:57 | Pick | B-09-1-1 | — | -2 | 33 | SO-103462 | Lark Swiftwell |
| 22 Oct 2026, 05:39:51 | Pick | B-09-1-1 | — | -1 | 35 | SO-103426 | Godfrey Merrow |
| 22 Oct 2026, 05:36:17 | Replenishment | B-09-2-1 | B-09-1-1 | ±0 | 36 | — | Bram Ironside |
| 22 Oct 2026, 04:07:41 | Putaway | IB-05 | B-09-2-1 | ±0 | 36 | — | Bram Ironside |
| 22 Oct 2026, 04:01:21 | Receipt | — | IB-05 | +36 | 36 | PO-100082 · DA-700073 | Hollis Dockerill |
