Pallet (SSCC)
040190180000000595
History
Every booking of this pallet, newest first.
| When | Type | From | To | Change | After | Reason / details | By |
|---|---|---|---|---|---|---|---|
| 23 Oct 2026, 12:21:52 | Pick | A-19-1-1 | — | -2 | 120 | SO-103639 | Lark Swiftwell |
| 23 Oct 2026, 09:24:46 | Pick | A-19-1-1 | — | -3 | 122 | SO-103611 | Godfrey Merrow |
| 23 Oct 2026, 09:15:21 | Pick | A-19-1-1 | — | -1 | 125 | SO-103609 | Lark Swiftwell |
| 23 Oct 2026, 08:36:31 | Pick | A-19-1-1 | — | -1 | 126 | SO-103598 | Lark Swiftwell |
| 23 Oct 2026, 07:53:52 | Pick | A-19-1-1 | — | -1 | 127 | SO-103582 | Lark Swiftwell |
| 23 Oct 2026, 06:51:36 | Replenishment | A-01-4-3 | A-19-1-1 | ±0 | 128 | — | Bram Ironside |
| 23 Oct 2026, 04:18:52 | Putaway | IB-03 | A-01-4-3 | ±0 | 128 | — | Bram Ironside |
| 23 Oct 2026, 04:04:41 | Receipt | — | IB-03 | +128 | 128 | PO-100081 · DA-700074 | Wren Gatewood |
