Customer order
SO-102436
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10046 | Aluminium foil, 30 cm x 30 m | 2 | 040190150000000765 | A-15-1-3 | — | 2 | Picked |
| 20 | 10016 | Coffee beans, 1 kg | 3 | 040190130000000453 | A-09-1-2 | 19 May 2027 | 3 | Picked |
| 30 | 10009 | Chopped tomatoes, 400 g can | 3 | 080120110000000360 | A-03-1-3 | 4 Jan 2027 | 3 | Picked |
| 40 | 10003 | Long-grain rice, 1 kg | 2 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 2 | Picked |
| 50 | 10048 | Frying pan, 28 cm | 3 | 040190150000000819 | A-14-1-1 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000033510 | Carton L | DC100002687DE | 60 × 40 × 40 | 12.16 kg | 2 × Aluminium foil, 30 cm x 30 m, 3 × Coffee beans, 1 kg, 3 × Chopped tomatoes, 400 g can, 2 × Long-grain rice, 1 kg, 3 × Frying pan, 28 cm | Closed |