Customer order
SO-102712
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10031 | Shower gel, 250 ml | 3 | 040190140000000629 | A-11-1-3 | — | 3 | Picked |
| 20 | 10038 | Nappies size 4, 44 pcs | 3 | 040190140000000803 | A-13-1-1 | — | 3 | Picked |
| 30 | 10055 | Wireless earbuds | 1 | 087190110000000801 | A-18-1-3 | — | 1 | Picked |
| 40 | 10014 | Chickpeas, 400 g can | 2 | 080120110000000469 | A-04-1-1 | 15 Jan 2027 | 2 | Picked |
| 50 | 10056 | Bluetooth speaker | 1 | 087190110000000825 | A-19-1-1 | — | 1 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000036894 | Carton L | DC100003025DE | 60 × 40 × 40 | 8.29 kg | 3 × Shower gel, 250 ml, 3 × Nappies size 4, 44 pcs, 1 × Wireless earbuds, 2 × Chickpeas, 400 g can, 1 × Bluetooth speaker | Closed |