Customer order
SO-102714
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10017 | Black tea, 25 bags | 3 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 3 | Picked |
| 20 | 10027 | Lemonade, 1.5 l | 1 | 040190120000000577 | A-06-1-1 | 21 Mar 2027 | 1 | Picked |
| 30 | 10005 | Rolled oats, 500 g | 3 | 040190110000000561 | A-01-1-3 | 5 Apr 2027 | 3 | Picked |
| 40 | 10050 | Kitchen sponges, 10 pcs | 2 | 040190150000000840 | A-17-1-1 | — | 2 | Picked |
| 50 | 10035 | Sunscreen SPF 30, 200 ml | 2 | 040190140000000704 | A-11-1-1 | 4 Jul 2027 | 2 | Picked |
| 60 | 10072 | Lawn seed, 1 kg | 2 | 040190170000000466 | B-04-1-2 | — | 2 | Picked |
| 70 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 040190120000000676 | A-07-1-3 | 21 Jul 2027 | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000036900 | Carton L | DC100003026DE | 60 × 40 × 40 | 20.8 kg | 1 × Kitchen sponges, 10 pcs, 1 × Lawn seed, 1 kg, 2 × Sparkling water, 6 x 1.5 l | Closed |
| 340123450000036917 | Carton M | DC100003027DE | 40 × 30 × 25 | 5.48 kg | 3 × Black tea, 25 bags, 1 × Lemonade, 1.5 l, 3 × Rolled oats, 500 g, 1 × Kitchen sponges, 10 pcs, 2 × Sunscreen SPF 30, 200 ml, 1 × Lawn seed, 1 kg | Closed |