Customer order
SO-102878
PackedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10013 | Sunflower oil, 1 l | 3 | 080120110000000445 | A-05-1-2 | 9 May 2027 | 3 | Picked |
| 20 | 10075 | Solar garden light | 3 | 040190170000000527 | B-05-1-2 | — | 3 | Picked |
| 30 | 10030 | Shampoo, 300 ml | 3 | 040190140000000605 | A-11-1-2 | — | 3 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 040190120000000676 | A-07-1-3 | 21 Jul 2027 | 2 | Picked |
| 50 | 10004 | Wheat flour type 405, 1 kg | 1 | 040190110000000547 | A-02-1-1 | 14 Apr 2027 | 1 | Picked |
| 60 | 10039 | Cotton pads, 120 pcs | 2 | 040190140000000780 | A-13-1-2 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000039048 | Carton L | DC100003240DE | 60 × 40 × 40 | 20.64 kg | 3 × Solar garden light, 2 × Sparkling water, 6 x 1.5 l, 2 × Cotton pads, 120 pcs | Closed |
| 340123450000039055 | Carton M | DC100003241DE | 40 × 30 × 25 | 5.35 kg | 3 × Sunflower oil, 1 l, 3 × Shampoo, 300 ml, 1 × Wheat flour type 405, 1 kg | Closed |