Customer order
SO-102925
PackedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10014 | Chickpeas, 400 g can | 3 | 080120110000000469 | A-04-1-1 | 15 Jan 2027 | 3 | Picked |
| 20 | 10055 | Wireless earbuds | 2 | 087190110000000801 | A-18-1-3 | — | 2 | Picked |
| 30 | 10065 | Socks, 5 pairs, size 43-46 | 2 | 040190160000000450 | B-02-1-1 | — | 2 | Picked |
| 40 | 10057 | LED bulb E27, 806 lm | 2 | 087190110000000849 | A-19-1-2 | — | 2 | Picked |
| 50 | 10070 | Garden hose, 20 m | 2 | 040190170000000589 | A-08-1-2 | — | 2 | Picked |
| 60 | 10050 | Kitchen sponges, 10 pcs | 3 | 040190150000000840 | A-17-1-1 | — | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000039710 | Carton L | DC100003307DE | 60 × 40 × 40 | 8.24 kg | 3 × Chickpeas, 400 g can, 2 × Wireless earbuds, 2 × Socks, 5 pairs, size 43-46, 2 × LED bulb E27, 806 lm, 2 × Garden hose, 20 m, 3 × Kitchen sponges, 10 pcs | Closed |