Customer order
SO-102839
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10003 | Long-grain rice, 1 kg | 3 | 040190110000000523 | A-01-1-2 | 25 Jan 2027 | 3 | Picked |
| 20 | 10035 | Sunscreen SPF 30, 200 ml | 2 | 040190140000000704 | A-11-1-1 | 4 Jul 2027 | 2 | Picked |
| 30 | 10070 | Garden hose, 20 m | 2 | 040190170000000589 | A-08-1-2 | — | 2 | Picked |
| 40 | 10067 | Bed linen set, 135 x 200 cm | 3 | 040190160000000504 | A-20-1-1 | — | 3 | Picked |
| 50 | 10017 | Black tea, 25 bags | 3 | 040190130000000477 | A-08-1-3 | 2 Feb 2027 | 3 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000038584 | Carton L | DC100003194DE | 60 × 40 × 40 | 13.11 kg | 3 × Long-grain rice, 1 kg, 2 × Sunscreen SPF 30, 200 ml, 2 × Garden hose, 20 m, 3 × Bed linen set, 135 x 200 cm, 3 × Black tea, 25 bags | Closed |