Customer order
SO-102874
ShippedLines
Every line is reserved in full on the pallets below, earliest best-before first. Each row is one pick.
| Line | Article no. | Name | Ordered | Pallet (SSCC) | Location | Best before | Quantity | Pick |
|---|---|---|---|---|---|---|---|---|
| 10 | 10038 | Nappies size 4, 44 pcs | 2 | 040190140000000803 | A-13-1-1 | — | 2 | Picked |
| 20 | 10034 | Deodorant spray, 150 ml | 2 | 040190140000000681 | A-12-1-3 | — | 2 | Picked |
| 30 | 10023 | Still water, 6 x 1.5 l | 2 | 040190120000000683 | B-01-1-1 | 8 Apr 2027 | 2 | Picked |
| 40 | 10022 | Sparkling water, 6 x 1.5 l | 2 | 040190120000000676 | A-07-1-3 | 21 Jul 2027 | 2 | Picked |
| 50 | 10073 | Garden gloves, size 9 | 1 | 040190170000000480 | B-04-1-3 | — | 1 | Picked |
| 60 | 10051 | AA batteries, 8 pcs | 2 | 087190110000000726 | A-17-1-2 | — | 2 | Picked |
Shipping units
The cartons and pallets this order is packed in.
| SSCC | Carton | Tracking | Size (cm) | Weight | Content | Status |
|---|---|---|---|---|---|---|
| 340123450000038980 | Carton L | DC100003234DE | 60 × 40 × 40 | 14.16 kg | 2 × Nappies size 4, 44 pcs, 2 × Deodorant spray, 150 ml, 1 × Still water, 6 x 1.5 l, 1 × Garden gloves, size 9, 2 × AA batteries, 8 pcs | Closed |
| 340123450000038997 | Carton L | DC100003235DE | 60 × 40 × 40 | 19.6 kg | 1 × Still water, 6 x 1.5 l, 1 × Sparkling water, 6 x 1.5 l | Closed |
| 340123450000039000 | Carton M | DC100003236DE | 40 × 30 × 25 | 9.8 kg | 1 × Sparkling water, 6 x 1.5 l | Closed |